Content Download
Opportunity Day 2Q/2025 18 Aug 2025 2.22 Mb.
Analyst Meeting 2Q25 15 Aug 2025 3.35 Mb.
Opportunity Day 1Q/2025 19 May 2025 3.06 Mb.
Analyst Meeting 1Q25 09 May 2025 3.10 Mb.
Opportunity Day 4Q/2024 31 Dec 2024 1.88 Mb.
Opportunity Day 3Q/2024 22 Nov 2024 3.06 Mb.
Analyst Meeting 3Q24 15 Nov 2024 2.49 Mb.
Opportunity Day 2Q/2024 21 Aug 2024 1.69 Mb.
Analyst Meeting 2Q24 15 Aug 2024 2.56 Mb.
Analyst Meeting 1Q24 16 May 2024 2.48 Mb.
Investor Presentation - Investment in Central Pinklao & Central Rama 2 01 Apr 2024 4.46 Mb.
Opportunity Day 1Q/2024 31 Mar 2024 1.72 Mb.
Opportunity Day 4Q/2023 31 Dec 2023 5.87 Mb.
Analyst Meeting 4Q23 30 Dec 2023 2.71 Mb.
Opportunity Day 3Q/2023 20 Nov 2023 2.58 Mb.
Investor Presentation 3Q/2023 17 Nov 2023 3.30 Mb.
Analyst Meeting 3Q23 15 Nov 2023 2.70 Mb.
Opportunity Day 2Q/2023 21 Aug 2023 3.30 Mb.
Analyst Meeting 2Q23 18 Aug 2023 3.35 Mb.
Investor Presentation 2Q/2023 17 Aug 2023 3.87 Mb.
Extraordinary General Meeting of Unitholders No. 1/2023 31 Jul 2023 14 Kb.
Opportunity Day 1Q/2023 22 May 2023 2.09 Mb.
Investor Presentation 1Q/2023 19 May 2023 3.26 Mb.
Analyst Meeting 1Q23 18 May 2023 2.68 Mb.
Annual General Unitholders Meeting Year 2023 26 Apr 2023 14 Kb.
Analyst Meeting 4Q22 31 Dec 2022 3.38 Mb.
Investor Presentation 4Q/2022 31 Dec 2022 3.95 Mb.
Opportunity Day 4Q/2022 31 Dec 2022 2.95 Mb.
Investor Presentation 3Q/2022 24 Nov 2022 3.75 Mb.
Opportunity Day 3Q/2022 22 Nov 2022 7.68 Mb.
Analyst Meeting 3Q22 15 Nov 2022 3.17 Mb.
Investor Presentation 2Q/2022 07 Sep 2022 3.74 Mb.
Opportunity Day 2Q/2022 17 Aug 2022 2.44 Mb.
Analyst Meeting 2Q22 16 Aug 2022 3.05 Mb.
Investor Presentation 1Q/2022 25 May 2022 3.62 Mb.
Opportunity Day 1Q/2022 17 May 2022 2.78 Mb.
Analyst Meeting 1Q22 13 May 2022 2.88 Mb.
Annual General Unitholders Meeting Year 2022 21 Apr 2022 14 Kb.
Analyst Meeting 4Q21 31 Dec 2021 1.57 Mb.
Investor Presentation 4Q/2021 31 Dec 2021 1.92 Mb.
Investor Presentation 3Q/2021 09 Dec 2021 2.13 Mb.
Analyst Meeting 3Q21 15 Nov 2021 1.84 Mb.
Investor Presentation 2Q/2021 13 Aug 2021 2.09 Mb.
Analyst Meeting 2Q21 13 Aug 2021 1.78 Mb.
Analyst Meeting 1Q21 19 May 2021 1.68 Mb.
Investor Presentation 1Q/2021 19 May 2021 2.07 Mb.
Investor Presentation 4Q/2020 31 Dec 2020 2.48 Mb.
Analyst Meeting 4Q20 31 Dec 2020 1.84 Mb.
Roadshow Presentation December 2020 30 Dec 2020 1.97 Mb.
Investor Presentation 3Q/2020 12 Nov 2020 1.69 Mb.
Analyst Meeting 3Q/2020 12 Nov 2020 918 Kb.
Analyst Meeting 2Q/2020 25 Aug 2020 1.50 Mb.
Investor Presentation 2Q/2020 19 Aug 2020 4.21 Mb.
Investor Presentation 1Q/2020 04 Jun 2020 6.68 Mb.
Analyst Meeting 1Q/2020 20 May 2020 2.92 Mb.
Roadshow Presentation February 2020 13 Feb 2020 1.82 Mb.
Investor Presentation 4Q/2019 31 Dec 2019 1.88 Mb.
Analyst Meeting & Opp Day 4Q19 Presentation 31 Dec 2019 1.00 Mb.
Analyst Meeting 3Q/2019 30 Sep 2019 1.13 Mb.
Opportunity Day 3Q/2019 30 Sep 2019 1.12 Mb.
Opportunity Day 2Q/2019 16 Jun 2019 2.86 Mb.
Annual General Unitholders Meeting Year 2019 24 Apr 2019 2.12 Mb.
Opportunity Day 1Q/2019 31 Mar 2019 2.96 Mb.
Opportunity Day 4Q/2018 31 Dec 2018 3.98 Mb.
Investor Presentation 4Q/2018 31 Dec 2018 5.93 Mb.
Analyst Meeting 4Q/2018 31 Dec 2018 3.98 Mb.
Opportunity Day 3Q/2018 23 Nov 2018 1.74 Mb.
Analyst Meeting 3Q/2018 16 Nov 2018 3.72 Mb.
Opportunity Day 2Q/2018 20 Aug 2018 3.72 Mb.
Opportunity Day 1Q/2018 18 May 2018 4.97 Mb.
Annual General Unitholders Meeting Year 2018 24 Apr 2018 2.81 Mb.
Investor Presentation 4Q/2017 29 Dec 2017 3.94 Mb.
Opportunity Day 4Q/2017 08 Dec 2017 2.44 Mb.
Analyst Briefing - 3Q 2017 05 Sep 2017 929 Kb.
Analyst Briefing - 2Q 2017 05 Jun 2017 915 Kb.
Analyst Briefing - 1Q 2017 05 Mar 2017 940 Kb.
Analyst Briefing - 4Q 2016 05 Dec 2016 858 Kb.
Analyst Briefing - 3Q 2016 05 Sep 2016 895 Kb.
Analyst Briefing - 2Q 2016 05 Jun 2016 772 Kb.
Analyst Briefing - 1Q 2016 05 Mar 2016 772 Kb.
Analyst Briefing - 4Q 2015 05 Dec 2015 845 Kb.
Analyst Briefing - 3Q 2015 05 Sep 2015 872 Kb.
Analyst Briefing - 2Q 2015 05 Jun 2015 851 Kb.
Analyst Briefing - 1Q 2015 05 Mar 2015 834 Kb.
Analyst Briefing - 4Q 2014 05 Dec 2014 751 Kb.
Analyst Briefing - 3Q 2014 05 Sep 2014 460 Kb.
Analyst Briefing - 2Q 2014 05 Jun 2014 509 Kb.
Analyst Briefing - 1Q 2014 05 Mar 2014 594 Kb.
Analyst Briefing - 4Q 2013 05 Dec 2013 493 Kb.
Investor Presentation 05 Dec 2013 1.75 Mb.
Analyst Briefing - 3Q 2013 05 Sep 2013 595 Kb.
Analyst Briefing - 2Q 2013 05 Jun 2013 744 Kb.
Analyst Briefing - 1Q 2013 05 Mar 2013 670 Kb.
Analyst Briefing - 4Q 2012 05 Dec 2012 612 Kb.
Analyst Briefing - 3Q 2012 05 Sep 2012 498 Kb.
Analyst Briefing - 2Q 2012 05 Jun 2012 719 Kb.
Analyst Briefing - 1Q 2012 05 Mar 2012 878 Kb.
Analyst Briefing - 4Q 2011 05 Dec 2011 941 Kb.
Analyst Briefing - 3Q 2011 05 Sep 2011 1015 Kb.
Analyst Briefing - 2Q 2011 05 Jun 2011 993 Kb.
Analyst Briefing - 1Q 2011 05 Mar 2011 482 Kb.
Analyst Briefing - 4Q 2010 05 Dec 2010 1.28 Mb.
Analyst Briefing - 3Q 2010 05 Sep 2010 1.09 Mb.
Analyst Briefing - 2Q 2010 05 Jun 2010 705 Kb.
Corporate Presentation for APREA Forum 2010 05 Apr 2010 610 Kb.
Analyst Briefing - 1Q 2010 05 Mar 2010 1.12 Mb.
Analyst Briefing - 4Q 2009 05 Dec 2009 220 Kb.
Analyst Briefing - 3Q 2009 05 Sep 2009 512 Kb.
Analyst Briefing - 2Q 2009 05 Jun 2009 349 Kb.
Analyst Meeting - Capital Increase 05 Mar 2009 2.18 Mb.
Opportunity Day - 1Q 2009 05 Mar 2009 342 Kb.
Opportunity Day - 4Q 2008 05 Dec 2008 377 Kb.
Opportunity Day - 3Q 2008 05 Sep 2008 375 Kb.
Analyst Briefing - 2Q 2008 05 Jun 2008 242 Kb.
Analyst Briefing - 1Q 2008 05 Mar 2008 243 Kb.
Analyst Briefing - 4Q 2007 and FY2007 05 Dec 2007 220 Kb.
Analyst Briefing - 3Q 2007 05 Sep 2007 250 Kb.
Analyst Briefing - 2Q 2007 05 Jun 2007 352 Kb.
Analyst Briefing - 1Q 2007 05 Mar 2007 354 Kb.
Analyst Briefing - 4Q 2006 and FY2006 05 Dec 2006 616 Kb.
Analyst Briefing - 3Q 2006 05 Sep 2006 521 Kb.
Analyst Briefing - 2Q 2006 05 Jun 2006 640 Kb.
Analyst Briefing - 1Q 2006 05 Mar 2006 1.78 Mb.